| Rank | Rating | Title | Votes |
| 1. | 9.1 | The Shawshank Redemption (1994) * | 463,132 |
| 2. | 9.1 | The Godfather (1972) * | 376,425 |
| 3. | 9.0 | The Godfather: Part II (1974) * | 221,212 |
| 4. | 8.9 | Il buono, il brutto, il cattivo. (1966) * | 139,880 |
| 5. | 8.9 | Pulp Fiction (1994) * | 377,899 |
| 6. | 8.8 | Schindler's List (1993) | 250,310 |
| 7. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 192,723 |
| 8. | 8.8 | 12 Angry Men (1957) * | 102,278 |
| 9. | 8.8 | The Dark Knight (2008) * | 410,790 |
| 10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) * | 255,063 |
| 11. | 8.8 | The Lord of the Rings: The Return of the King (2003) * | 330,053 |
| 12. | 8.8 | Star Wars (1977) * | 298,357 |
| 13. | 8.8 | Casablanca (1942) * | 155,021 |
| 14. | 8.7 | Goodfellas (1990) * | 207,242 |
| 15. | 8.7 | Shichinin no samurai (1954) * | 88,431 |
| 16. | 8.7 | Cidade de Deus (2002) * | 148,178 |
| 17. | 8.7 | Fight Club (1999) * | 343,765 |
| 18. | 8.7 | Raiders of the Lost Ark (1981) * | 225,450 |
| 19. | 8.7 | Rear Window (1954) * | 108,342 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) * | 356,111 |
| 21. | 8.7 | The Usual Suspects (1995) * | 245,757 |
| 22. | 8.7 | Psycho (1960) * | 130,575 |
| 23. | 8.7 | C'era una volta il West (1968) * | 65,704 |
| 24. | 8.6 | The Silence of the Lambs (1991) * | 223,171 |
| 25. | 8.6 | Avatar (2009) | 73,512 |
| 26. | 8.6 | The Matrix (1999) * | 347,808 |
| 27. | 8.6 | Memento (2000) * | 245,214 |
| 28. | 8.6 | Se7en (1995) * | 250,700 |
| 29. | 8.6 | It's a Wonderful Life (1946) * | 93,828 |
| 30. | 8.6 | The Lord of the Rings: The Two Towers (2002) * | 298,909 |
| 31. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)* | 145,115 |
| 32. | 8.6 | Sunset Blvd. (1950) | 49,110 |
| 33. | 8.6 | North by Northwest (1959) * | 85,493 |
| 34. | 8.6 | Citizen Kane (1941) * | 129,007 |
| 35. | 8.6 | Léon (1994) * | 178,667 |
| 36. | 8.6 | Apocalypse Now (1979) * | 159,611 |
| 37. | 8.5 | American Beauty (1999) * | 269,326 |
| 38. | 8.5 | American History X (1998) * | 202,042 |
| 39. | 8.5 | Forrest Gump (1994) * | 269,336 |
| 40. | 8.5 | Taxi Driver (1976) * | 140,449 |
| 41. | 8.5 | Vertigo (1958) * | 83,660 |
| 42. | 8.5 | Lawrence of Arabia (1962) * | 73,449 |
| 43. | 8.5 | WALL·E (2008) * | 155,477 |
| 44. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) * | 163,546 |
| 45. | 8.5 | Terminator 2: Judgment Day (1991) * | 214,773 |
| 46. | 8.5 | Alien (1979) * | 164,071 |
| 47. | 8.5 | Saving Private Ryan (1998) * | 247,808 |
| 48. | 8.5 | A Clockwork Orange (1971) * | 176,666 |
| 49. | 8.5 | The Shining (1980) * | 160,723 |
| 50. | 8.4 | The Departed (2006) * | 234,480 |
| 51. | 8.4 | Paths of Glory (1957) * | 40,642 |
| 52. | 8.4 | To Kill a Mockingbird (1962) * | 76,228 |
| 53. | 8.4 | The Pianist (2002) * | 118,909 |
| 54. | 8.4 | Aliens (1986) * | 155,366 |
| 55. | 8.4 | Sen to Chihiro no kamikakushi (2001) * | 89,459 |
| 56. | 8.4 | Das Leben der Anderen (2006) * | 64,368 |
| 57. | 8.4 | M (1931) * | 36,134 |
| 58. | 8.4 | Double Indemnity (1944) * | 33,613 |
| 59. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) * | 198,535 |
| 60. | 8.4 | Chinatown (1974) * | 71,731 |
| 61. | 8.4 | The Third Man (1949) * | 46,878 |
| 62. | 8.4 | Requiem for a Dream (2000) * | 166,437 |
| 63. | 8.4 | L.A. Confidential (1997) * | 153,311 |
| 64. | 8.4 | Reservoir Dogs (1992) * | 193,985 |
| 65. | 8.4 | The Treasure of the Sierra Madre (1948) * | 30,240 |
| 66. | 8.4 | Das Boot (1981) * | 65,044 |
| 67. | 8.4 | Monty Python and the Holy Grail (1975) * | 144,457 |
| 68. | 8.4 | Inglourious Basterds (2009) * | 112,146 |
| 69. | 8.4 | Up (2009) * | 68,552 |
| 70. | 8.4 | El laberinto del fauno (2006) * | 135,917 |
| 71. | 8.4 | City Lights (1931) * | 24,203 |
| 72. | 8.4 | The Bridge on the River Kwai (1957) * | 54,258 |
| 73. | 8.3 | Raging Bull (1980) * | 81,968 |
| 74. | 8.3 | The Prestige (2006) * | 178,534 |
| 75. | 8.3 | Singin' in the Rain (1952) * | 50,714 |
| 76. | 8.3 | 2001: A Space Odyssey (1968) * | 147,709 |
| 77. | 8.3 | Slumdog Millionaire (2008) * | 149,764 |
| 78. | 8.3 | Some Like It Hot (1959) * | 61,434 |
| 79. | 8.3 | La vita è bella (1997) * | 97,542 |
| 80. | 8.3 | Back to the Future (1985) * | 182,218 |
| 81. | 8.3 | Der Untergang (2004) * | 73,261 |
| 82. | 8.3 | The Maltese Falcon (1941) * | 47,584 |
| 83. | 8.3 | Gran Torino (2008) * | 101,290 |
| 84. | 8.3 | Amadeus (1984) * | 88,822 |
| 85. | 8.3 | Modern Times (1936) | 31,905 |
| 86. | 8.3 | Rashômon (1950) * | 35,208 |
| 87. | 8.3 | Full Metal Jacket (1987) * | 137,512 |
| 88. | 8.3 | Nuovo cinema Paradiso (1988) * | 40,765 |
| 89. | 8.3 | All About Eve (1950) | 32,286 |
| 90. | 8.3 | Once Upon a Time in America (1984) * | 65,046 |
| 91. | 8.3 | Braveheart (1995) * | 220,741 |
| 92. | 8.3 | Sin City (2005) * | 233,152 |
| 93. | 8.3 | The Elephant Man (1980) * | 52,477 |
| 94. | 8.3 | Metropolis (1927) * | 35,392 |
| 95. | 8.3 | Rebecca (1940) * | 32,332 |
| 96. | 8.3 | The Green Mile (1999) | 177,856 |
| 97. | 8.3 | District 9 (2009) * | 102,404 |
| 98. | 8.3 | The Great Dictator (1940) | 33,121 |
| 99. | 8.3 | The Apartment (1960) * | 32,861 |
| 100. | 8.3 | The Sting (1973) * | 60,254 |
| 101. | 8.3 | The Great Escape (1963) * | 56,702 |
| 102. | 8.3 | Indiana Jones and the Last Crusade (1989) * | 158,732 |
| 103. | 8.3 | Batman Begins (2005) * | 246,114 |
| 104. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) * | 195,194 |
| 105. | 8.3 | Gladiator (2000) * | 252,280 |
| 106. | 8.3 | Jaws (1975) * | 126,415 |
| 107. | 8.3 | Ladri di biciclette (1948) * | 24,267 |
| 108. | 8.3 | Unforgiven (1992) * | 88,701 |
| 109. | 8.2 | Hotel Rwanda (2004) * | 82,811 |
| 110. | 8.2 | No Country for Old Men (2007) * | 177,232 |
| 111. | 8.2 | Blade Runner (1982) * | 171,724 |
| 112. | 8.2 | Mr. Smith Goes to Washington (1939) | 30,621 |
| 113. | 8.2 | On the Waterfront (1954) | 37,508 |
| 114. | 8.2 | Die Hard (1988) * | 165,477 |
| 115. | 8.2 | Touch of Evil (1958) * | 29,921 |
| 116. | 8.2 | Oldboy (2003)* | 84,986 |
| 117. | 8.2 | Det sjunde inseglet (1957) * | 33,249 |
| 118. | 8.2 | Fargo (1996) * | 152,605 |
| 119. | 8.2 | The Wizard of Oz (1939) * | 94,957 |
| 120. | 8.2 | Mononoke-hime (1997) * | 59,290 |
| 121. | 8.2 | Strangers on a Train (1951) * | 30,993 |
| 122. | 8.2 | Per qualche dollaro in più (1965) * | 38,219 |
| 123. | 8.2 | Heat (1995) * | 131,835 |
| 124. | 8.2 | Donnie Darko (2001) * | 191,506 |
| 125. | 8.2 | Cool Hand Luke (1967) | 41,322 |
| 126. | 8.2 | The Wrestler (2008) * | 76,470 |
| 127. | 8.2 | High Noon (1952) * | 31,403 |
| 128. | 8.2 | There Will Be Blood (2007) * | 116,613 |
| 129. | 8.2 | The Manchurian Candidate (1962) | 32,349 |
| 130. | 8.2 | Notorious (1946) * | 28,655 |
| 131. | 8.2 | The Sixth Sense (1999) * | 220,125 |
| 132. | 8.2 | Annie Hall (1977) | 59,646 |
| 133. | 8.2 | The Deer Hunter (1978) * | 80,516 |
| 134. | 8.2 | Kill Bill: Vol. 1 (2003) * | 210,344 |
| 135. | 8.1 | Platoon (1986) * | 99,475 |
| 136. | 8.1 | The Big Sleep (1946) * | 26,601 |
| 137. | 8.1 | The General (1926) | 17,966 |
| 138. | 8.1 | Ben-Hur (1959) * | 53,419 |
| 139. | 8.1 | Snatch. (2000) * | 155,082 |
| 140. | 8.1 | Into the Wild (2007) | 83,039 |
| 141. | 8.1 | Million Dollar Baby (2004) | 126,097 |
| 142. | 8.1 | The Big Lebowski (1998) * | 160,071 |
| 143. | 8.1 | Yojimbo (1961) * | 26,388 |
| 144. | 8.1 | Star Trek (2009) * | 107,868 |
| 145. | 8.1 | Ran (1985) * | 31,590 |
| 146. | 8.1 | It Happened One Night (1934) | 22,682 |
| 147. | 8.1 | The Bourne Ultimatum (2007) * | 129,591 |
| 148. | 8.1 | Life of Brian (1979) * | 85,850 |
| 149. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 52,730 |
| 150. | 8.1 | The Lion King (1994) | 120,361 |
| 151. | 8.1 | Finding Nemo (2003) * | 148,009 |
| 152. | 8.1 | Smultronstället (1957) * | 19,008 |
| 153. | 8.1 | Witness for the Prosecution (1957) | 16,111 |
| 154. | 8.1 | The Graduate (1967) * | 70,915 |
| 155. | 8.1 | Trainspotting (1996) * | 137,588 |
| 156. | 8.1 | Stand by Me (1986) * | 82,263 |
| 157. | 8.1 | Gone with the Wind (1939) * | 71,886 |
| 158. | 8.1 | Toy Story (1995) * | 130,913 |
| 159. | 8.1 | Ratatouille (2007) * | 116,717 |
| 160. | 8.1 | The Terminator (1984) * | 162,776 |
| 161. | 8.1 | Groundhog Day (1993) | 122,260 |
| 162. | 8.1 | Scarface (1983) | 136,985 |
| 163. | 8.1 | Amores perros (2000) * | 55,304 |
| 164. | 8.1 | The Thing (1982) | 70,076 |
| 165. | 8.1 | 8½ (1963) * | 26,082 |
| 166. | 8.1 | Gandhi (1982)* | 45,949 |
| 167. | 8.1 | Dog Day Afternoon (1975) | 53,717 |
| 168. | 8.1 | V for Vendetta (2005) * | 200,701 |
| 169. | 8.1 | The Grapes of Wrath (1940) | 21,356 |
| 170. | 8.1 | The Gold Rush (1925) | 18,753 |
| 171. | 8.1 | Twelve Monkeys (1995) * | 154,698 |
| 172. | 8.1 | The Night of the Hunter (1955) | 23,216 |
| 173. | 8.1 | Les diaboliques (1955) | 12,832 |
| 174. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) * | 113,057 |
| 175. | 8.1 | The Princess Bride (1987) * | 116,426 |
| 176. | 8.1 | The Incredibles (2004) * | 143,583 |
| 177. | 8.1 | Le salaire de la peur (1953) | 12,556 |
| 178. | 8.0 | Casino (1995) * | 97,652 |
| 179. | 8.0 | Kind Hearts and Coronets (1949) * | 11,744 |
| 180. | 8.0 | Children of Men (2006) * | 141,971 |
| 181. | 8.0 | The Killing (1956) | 22,403 |
| 182. | 8.0 | The Wild Bunch (1969) | 28,414 |
| 183. | 8.0 | Judgment at Nuremberg (1961) | 12,545 |
| 184. | 8.0 | Hotaru no haka (1988) * | 30,452 |
| 185. | 8.0 | In Bruges (2008) * | 82,387 |
| 186. | 8.0 | The Exorcist (1973) * | 93,718 |
| 187. | 8.0 | Le notti di Cabiria (1957) | 9,734 |
| 188. | 8.0 | The Best Years of Our Lives (1946) | 15,804 |
| 189. | 8.0 | The Hustler (1961) * | 23,250 |
| 190. | 8.0 | Harvey (1950) * | 21,353 |
| 191. | 8.0 | Sunrise: A Song of Two Humans (1927) | 10,059 |
| 192. | 8.0 | Ed Wood (1994) * | 67,523 |
| 193. | 8.0 | King Kong (1933) * | 35,360 |
| 194. | 8.0 | The Kid (1921) | 11,927 |
| 195. | 8.0 | The Curious Case of Benjamin Button (2008) | 116,076 |
| 196. | 8.0 | Letters from Iwo Jima (2006) * | 49,962 |
| 197. | 8.0 | Good Will Hunting (1997) | 135,765 |
| 198. | 8.0 | Rosemary's Baby (1968) * | 45,225 |
| 199. | 8.0 | Shadow of a Doubt (1943) | 19,308 |
| 200. | 8.0 | Big Fish (2003) * | 127,612 |
| 201. | 8.0 | Dial M for Murder (1954) * | 26,533 |
| 202. | 8.0 | Låt den rätte komma in (2008) * | 42,532 |
| 203. | 8.0 | A Streetcar Named Desire (1951) | 30,600 |
| 204. | 8.0 | Brief Encounter (1945) | 11,950 |
| 205. | 8.0 | Kill Bill: Vol. 2 (2004) * | 165,319 |
| 206. | 8.0 | Crash (2004/I) * | 156,925 |
| 207. | 8.0 | Stalag 17 (1953) | 18,998 |
| 208. | 8.0 | Sleuth (1972) * | 15,585 |
| 209. | 8.0 | Duck Soup (1933) * | 24,296 |
| 210. | 8.0 | The African Queen (1951) * | 31,201 |
| 211. | 8.0 | Magnolia (1999) * | 112,815 |
| 212. | 8.0 | Rocky (1976) * | 85,477 |
| 213. | 8.0 | Mystic River (2003) | 106,412 |
| 214. | 8.0 | Bonnie and Clyde (1967) | 37,420 |
| 215. | 8.0 | Le scaphandre et le papillon (2007) | 26,260 |
| 216. | 8.0 | Manhattan (1979) | 35,082 |
| 217. | 8.0 | Rope (1948) * | 28,074 |
| 218. | 8.0 | Network (1976) | 29,939 |
| 219. | 8.0 | Little Miss Sunshine (2006) * | 136,555 |
| 220. | 8.0 | Wo hu cang long (2000) * | 101,840 |
| 221. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) * | 212,052 |
| 222. | 8.0 | La strada (1954) | 15,887 |
| 223. | 8.0 | (500) Days of Summer (2009) * | 35,338 |
| 224. | 8.0 | Patton (1970) | 36,388 |
| 225. | 8.0 | The Conversation (1974) | 29,668 |
| 226. | 8.0 | Changeling (2008) * | 52,264 |
| 227. | 8.0 | The Adventures of Robin Hood (1938) * | 21,210 |
| 228. | 8.0 | Planet of the Apes (1968) * | 52,257 |
| 229. | 8.0 | The Nightmare Before Christmas (1993) * | 70,099 |
| 230. | 7.9 | Shaun of the Dead (2004) * | 117,349 |
| 231. | 7.9 | Glory (1989) | 52,962 |
| 232. | 7.9 | Spartacus (1960) * | 46,059 |
| 233. | 7.9 | The Lady Vanishes (1938) | 16,224 |
| 234. | 7.9 | The Philadelphia Story (1940) | 25,609 |
| 235. | 7.9 | La battaglia di Algeri (1966) * | 12,175 |
| 236. | 7.9 | Mulholland Dr. (2001) * | 90,850 |
| 237. | 7.9 | Barry Lyndon (1975) | 36,041 |
| 238. | 7.9 | All Quiet on the Western Front (1930) | 19,416 |
| 239. | 7.9 | Monsters, Inc. (2001) * | 100,467 |
| 240. | 7.9 | Who's Afraid of Virginia Woolf? (1966) | 17,445 |
| 241. | 7.9 | Toy Story 2 (1999) * | 101,799 |
| 242. | 7.9 | His Girl Friday (1940) | 19,003 |
| 243. | 7.9 | Casino Royale (2006) * | 160,630 |
| 244. | 7.9 | Anatomy of a Murder (1959) | 14,733 |
| 245. | 7.9 | Brazil (1985) * | 70,966 |
| 246. | 7.9 | Arsenic and Old Lace (1944) * | 27,429 |
| 247. | 7.9 | Mou gaan dou (2002) * | 31,985 |
| 248. | 7.9 | Blood Diamond (2006) * | 103,353 |
| 249. | 7.9 | The Day the Earth Stood Still (1951) | 32,155 |
| 250. | 7.9 | Tonari no Totoro (1988) * |
Monday, 28 December 2009
IMDB top 250
Subscribe to:
Comments (Atom)
